
Hot Melt Glue Case Sealer

hot melt glue case sealer
Fully automated case erecting, packing, and sealing line with robotic L-bar technology-erects, packs, and seals up to 25 cases/min with precision hot-melt adhesive.
Technical Parameters
| Parameter | Specification |
|---|---|
| Model | Robotic L-Bar Case Erector / Packer / Sealer |
| Production Speed | 6 – 25 cases/min (model dependent) |
| Case Size Range (L×W×H) | Min: 150×120×80mm – Max: 600×500×500mm |
| Product Packing Pattern | Single / multiple layers; collated or bulk |
| Hot Melt Glue Unit | Integrated tank, 3–18 kg/h capacity, 150–220℃ operating temp |
| Glue Application | Extrusion / spray nozzles with adjustable volume |
| Voltage | 380V / 50Hz, 3 Phase |
| Installed Power | 5 – 12 KW (depends on configuration) |
| Air Pressure | 0.5 – 0.7 MPa |
| Control System | PLC + 10" HMI touch screen with recipe storage |
| Machine Weight | 800 – 2500 kg |
| Machine Dimensions (L×W×H) | 3500×2200×2200mm – 6000×3000×2500mm |
Product Features
Robotic L-Bar Precision
The servo-driven L-bar mechanism gently guides products into cases without crushing or misalignment-critical for delicate items like bottles, electronics, and food trays. The robotic motion also ensures consistent case squareness, which improves sealing quality and stackability.
Hot Melt Glue-Superior to Tape
Hot melt adhesive creates a permanent, tamper-evident bond that resists moisture, heat, and rough handling during shipping. Unlike tape:
No peeling or adhesive failure
No tape waste or disposal cost
Clean, professional appearance-no visible tape strips
Quick Changeover for Production Flexibility
Stores up to 99 case size recipes on the touch screen. Changeover between sizes takes under 5 minutes with tool-less adjustments-perfect for co-packers and e-commerce operations with frequent SKU changes.

One Machine-Three Operations-One Operator
Unlike traditional lines that require separate erectors, packers, and sealers-each needing its own operator-our L-bar robotic system integrates all three functions:
Erects flat blanks into open cases
Packs products via robotic L-bar motion
Seals with hot melt glue for permanent closure
Result: 40% less floor space, 60% fewer operators, and dramatically lower capital cost.
Product Applications
| Industry | Specific Products |
|---|---|
| Food & Beverage | Canned goods, bottled beverages, snack boxes, frozen food cartons |
| Pharmaceuticals | Medicine cartons, medical device kits, blister packs |
| Electronics | Consumer electronics, components, appliance packaging |
| E-Commerce Fulfillment | Mixed SKU packing, subscription boxes, retail shipments |
| Automotive | Small parts, accessories, aftermarket components |
| Cosmetics & Personal Care | Beauty product cartons, gift sets, premium packaging |
Product Components
| Component | Function |
|---|---|
| Robotic L-Bar Packing System | Servo-driven robotic arm for product collation and case loading |
| Case Magazine & Erector | Holds 200+ flat blanks; pneumatic suction erector with automatic squaring |
| Hot Melt Glue Unit | Integrated melting tank with temperature control and adjustable nozzles |
| PLC + 10" HMI Touch Screen | Full control with 99 recipe storage for quick changeovers |
| Product Infeed Conveyor | Indexing belt or roller conveyor synchronized with packing cycle |
| Case Sealing Section | Compression rollers and glue application heads for top/bottom flap sealing |
| Outfeed Conveyor | Transfers sealed cases to palletizing or warehouse line |
| Safety System | Light curtains, emergency stops, and guarded access panels |
Packaging & Transportation
Packaging: Heavy-duty wooden crate with anti-vibration padding and desiccant
Shipping: FOB China port; door-to-door available upon request
Lead Time: 45–60 working days (custom configurations may extend)
why choose us
| Feature | Benefit |
|---|---|
| Robotic L-Bar Technology | Automates case erecting, product packing, and sealing in one continuous robotic motion |
| Hot Melt Glue Sealing | Stronger, tamper-evident seals vs. tape-no peeling or tape waste |
| Compact All-in-One Design | Single machine replaces separate erector, packer, and sealer-saves 40% floor space |
| Sizes Up to 600×500×500mm | Handles a wide range of case dimensions with quick tool-less changeovers |
| Servo-Driven Precision | Smooth, accurate case handling reduces jams and product damage |
| CE & ISO Certified | Meets international safety and quality standards |

Hot Tags: hot melt glue case sealer, China hot melt glue case sealer manufacturers, suppliers, factory
Previous
No InformationYou Might Also Like
Send Inquiry











