Wood Moisture Meter
Inductive Wood Tester

| Technical Specifications | ||||
| Density range | 0,175-1,075g/cm³ | |||
| Scan depth | HM9-WS5:5-8mm HM9-WS13:13-25mm HM9-WS25:25-40mm |
|||
| weight | 215g | |||
| size | 150×73×23 mm | |||
| Measurement range | 2-99% | |||
| Operating temperature | 0-+40℃ | |||
| Storage temperature | -20-+60℃ | |||
| Power supply | 4 batteries of 1.5V voltage | |||
Pin-insert type wood tester
Once the sensor panel comes into contact with the wood surface, the measurement begins. The processor of this instrument analyzes the sensor readings and displays the wood's moisture content in the form of a percentage.


Inductive Building Materials Tester
| Technical Specifications | ||||
| Density range | 300-2600g/cm³ | |||
| Scan depth | 25-30mm | |||
| 25-30mm | ||||
| 25-30mm | ||||
| weight | 175g | |||
| size | 124x71x30 mm | |||
| Measurement range | 0-100% | |||
| Operating temperature | 0-+60℃ | |||
| Storage temperature | -20-+60℃ | |||
| Power supply | 4 batteries of 1.5V voltage | |||
Pin-insert type wood tester
| Technical Specifications | ||||
| Density range | 6-28% | |||
| Tree species correction | 4th gear | |||
| 4th gear | ||||
| 4th gear | ||||
| weight | 370g | |||
| size | 188×84×55 mm | |||
| Instrument error | Positive or negative 2% | |||
| Display mode | 3/2-digit liquid crystal numbers | |||
| Electric meter error | Positive or negative 1% | |||
| Power supply | A 9-volt battery | |||

Suitable for moisture testing of wood processing materials, wooden door processing, plywood, etc.
Pin-insert wood tester
| Technical Specifications | ||||
| Density range | 0,175-1,075g/cm³ | |||
| Scan depth | HM9-WS5:5-8mm | |||
| HM9-WS13:13-25mm | ||||
| HM9-WS25:25-40mm | ||||
| weight | 215g | |||
| size | 150×73×23 mm | |||
| Measurement range | 2-99% | |||
| Operating temperature | 0-+40℃ | |||
| Storage temperature | -20-+60℃ | |||
| Power supply | 4 batteries of 1.5V voltage | |||


Suitable for moisture testing of wood processing, plywood, flooring, etc.
Tree species correction. Unlike other moisture measurement devices that are simply assembled by connecting resistors and capacitors, the moisture measurement device I produced fully considers the influence of tree species. Different types of wood are divided into four levels for measurement, avoiding measurement errors caused by the differences in tree species.
2. Temperature compensation. Based on the research on wood and environmental temperature and humidity, the moisture measurement device products I developed all have added temperature compensation functions, avoiding measurement deviations caused by differences in the ambient temperature. This greatly improves the accuracy of the product.
3. Process innovation. Through continuous innovations over the past decades, the product is controlled by a single-chip microcomputer, and the process gradually adopts SMD technology content and anti-counterfeiting performance. The combination of technology and software and hardware improves the technical content and anti-counterfeiting skills of the product.
Hot Tags: wood moisture meter, China wood moisture meter manufacturers, suppliers, factory
You Might Also Like
Send Inquiry


















